Usage Statistics for v-sport.net

Summary Period: June 2009
Generated 01-Jul-2009 02:19 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 113812
Total Files 40278
Total Pages 111807
Total Visits 2813
Total KBytes 168670
Total Unique Sites 1053
Total Unique URLs 65
Total Unique Referrers 790
Total Unique User Agents 326
. Avg Max
Hits per Hour 158 10672
Hits per Day 3793 12850
Files per Day 1342 8067
Pages per Day 3726 12811
Visits per Day 93 236
KBytes per Day 5622 25612
Hits by Response Code
Code 200 - OK 40278
Code 206 - Partial Content 18
Code 301 - Moved Permanently 9
Code 304 - Not Modified 73
Code 400 - Bad Request 34085
Code 404 - Not Found 39343
Code 408 - Request Timeout 4
Code 501 - Not Implemented 2

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 1499 1.32% 948 2.35% 1464 1.31% 95 3.38% 57 5.41% 2322 1.38%
2 1609 1.41% 1102 2.74% 1576 1.41% 68 2.42% 51 4.84% 1830 1.08%
3 4633 4.07% 1284 3.19% 4510 4.03% 58 2.06% 45 4.27% 5868 3.48%
4 11407 10.02% 648 1.61% 11386 10.18% 102 3.63% 68 6.46% 17584 10.43%
5 1434 1.26% 1267 3.15% 1396 1.25% 125 4.44% 88 8.36% 1967 1.17%
6 5589 4.91% 1267 3.15% 5560 4.97% 128 4.55% 88 8.36% 7973 4.73%
7 12850 11.29% 787 1.95% 12811 11.46% 47 1.67% 33 3.13% 25612 15.18%
8 1466 1.29% 840 2.09% 1419 1.27% 40 1.42% 29 2.75% 1938 1.15%
9 6249 5.49% 860 2.14% 6213 5.56% 110 3.91% 91 8.64% 8820 5.23%
10 2083 1.83% 501 1.24% 2060 1.84% 56 1.99% 37 3.51% 3030 1.80%
11 6787 5.96% 1203 2.99% 6769 6.05% 98 3.48% 65 6.17% 9303 5.52%
12 7813 6.86% 1285 3.19% 7786 6.96% 232 8.25% 210 19.94% 9530 5.65%
13 2115 1.86% 1160 2.88% 2072 1.85% 65 2.31% 55 5.22% 2216 1.31%
14 1431 1.26% 1407 3.49% 1392 1.25% 98 3.48% 60 5.70% 3333 1.98%
15 6321 5.55% 1106 2.75% 6281 5.62% 148 5.26% 102 9.69% 9536 5.65%
16 6865 6.03% 1044 2.59% 6815 6.10% 87 3.09% 79 7.50% 11763 6.97%
17 3653 3.21% 1684 4.18% 3162 2.83% 126 4.48% 97 9.21% 6357 3.77%
18 2405 2.11% 1585 3.94% 1929 1.73% 107 3.80% 84 7.98% 2627 1.56%
19 2373 2.09% 1433 3.56% 2246 2.01% 128 4.55% 85 8.07% 4021 2.38%
20 1363 1.20% 1148 2.85% 1318 1.18% 121 4.30% 86 8.17% 1301 0.77%
21 2024 1.78% 1661 4.12% 1998 1.79% 236 8.39% 176 16.71% 3104 1.84%
22 1069 0.94% 1055 2.62% 1058 0.95% 69 2.45% 31 2.94% 1496 0.89%
23 778 0.68% 760 1.89% 760 0.68% 92 3.27% 56 5.32% 3328 1.97%
24 989 0.87% 960 2.38% 948 0.85% 96 3.41% 53 5.03% 4321 2.56%
25 1035 0.91% 1022 2.54% 1007 0.90% 48 1.71% 30 2.85% 2046 1.21%
26 512 0.45% 494 1.23% 493 0.44% 49 1.74% 32 3.04% 2868 1.70%
27 6498 5.71% 862 2.14% 6474 5.79% 33 1.17% 26 2.47% 8792 5.21%
28 1999 1.76% 1980 4.92% 1981 1.77% 43 1.53% 40 3.80% 1924 1.14%
29 8086 7.10% 8067 20.03% 8060 7.21% 126 4.48% 44 4.18% 2429 1.44%
30 877 0.77% 858 2.13% 863 0.77% 39 1.39% 27 2.56% 1430 0.85%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 155 4671 4.10% 50 1511 3.75% 155 4656 4.16% 209 6269 3.72%
1 228 6846 6.02% 53 1617 4.01% 226 6806 6.09% 291 8727 5.17%
2 83 2509 2.20% 48 1442 3.58% 82 2476 2.21% 90 2705 1.60%
3 41 1237 1.09% 40 1208 3.00% 40 1201 1.07% 54 1612 0.96%
4 71 2154 1.89% 47 1424 3.54% 70 2113 1.89% 162 4866 2.88%
5 164 4949 4.35% 41 1243 3.09% 163 4917 4.40% 226 6769 4.01%
6 45 1359 1.19% 44 1336 3.32% 44 1329 1.19% 58 1748 1.04%
7 416 12486 10.97% 37 1128 2.80% 415 12451 11.14% 585 17536 10.40%
8 70 2129 1.87% 46 1406 3.49% 69 2089 1.87% 99 2974 1.76%
9 213 6393 5.62% 36 1107 2.75% 211 6345 5.67% 275 8260 4.90%
10 396 11900 10.46% 42 1275 3.17% 394 11844 10.59% 513 15376 9.12%
11 279 8381 7.36% 96 2896 7.19% 271 8142 7.28% 304 9131 5.41%
12 219 6587 5.79% 111 3335 8.28% 218 6566 5.87% 514 15425 9.15%
13 153 4618 4.06% 36 1082 2.69% 150 4527 4.05% 217 6504 3.86%
14 111 3355 2.95% 42 1281 3.18% 107 3215 2.88% 230 6890 4.08%
15 53 1597 1.40% 35 1074 2.67% 51 1549 1.39% 124 3710 2.20%
16 135 4058 3.57% 62 1862 4.62% 130 3924 3.51% 218 6529 3.87%
17 148 4457 3.92% 81 2432 6.04% 140 4217 3.77% 198 5942 3.52%
18 109 3290 2.89% 94 2847 7.07% 104 3132 2.80% 207 6216 3.69%
19 41 1246 1.09% 39 1189 2.95% 40 1213 1.08% 112 3354 1.99%
20 217 6512 5.72% 46 1409 3.50% 215 6478 5.79% 321 9638 5.71%
21 65 1950 1.71% 64 1922 4.77% 63 1912 1.71% 86 2590 1.54%
22 235 7051 6.20% 78 2363 5.87% 228 6858 6.13% 346 10375 6.15%
23 135 4077 3.58% 62 1889 4.69% 128 3847 3.44% 184 5522 3.27%

Top 30 of 65 Total URLs
# Hits KBytes URL
1 38353 33.70% 23158 13.73% /
2 656 0.58% 491 0.29% http://www.v-sport.net
3 299 0.26% 224 0.13% http://v-sport.net
4 205 0.18% 18184 10.78% /webalizer/usage_200904.html
5 129 0.11% 553 0.33% /webalizer/
6 79 0.07% 6041 3.58% /webalizer/usage_200901.html
7 56 0.05% 11 0.01% /icons/back.gif
8 56 0.05% 8 0.00% /icons/blank.gif
9 56 0.05% 3928 2.33% /webalizer/usage_200902.html
10 51 0.04% 11 0.01% /icons/folder.gif
11 42 0.04% 3500 2.08% /webalizer/usage_200903.html
12 37 0.03% 2674 1.59% /webalizer/usage_200905.html
13 37 0.03% 2258 1.34% /webalizer/webalizer.current
14 32 0.03% 3405 2.02% /webalizer/usage_200906.html
15 20 0.02% 5 0.00% /webalizer/webalizer.hist
16 17 0.01% 707 0.42% http://www.v-sport.net/webalizer/webalizer.current
17 15 0.01% 4 0.00% /icons/image2.gif
18 14 0.01% 3 0.00% /icons/text.gif
19 12 0.01% 31 0.02% /webalizer/daily_usage_200901.png
20 12 0.01% 17 0.01% /webalizer/hourly_usage_200901.png
21 11 0.01% 47 0.03% /webalizer//
22 11 0.01% 1145 0.68% /webalizer//usage_200902.html
23 11 0.01% 551 0.33% /webalizer//usage_200903.html
24 11 0.01% 1034 0.61% /webalizer//usage_200904.html
25 11 0.01% 18 0.01% /webalizer/ctry_usage_200901.png
26 10 0.01% 1085 0.64% /webalizer//usage_200901.html
27 10 0.01% 735 0.44% /webalizer//webalizer.current
28 9 0.01% 2 0.00% /webalizer//webalizer.hist
29 8 0.01% 20 0.01% /webalizer/usage.png
30 7 0.01% 10 0.01% /webalizer/hourly_usage_200902.png

Top 10 of 65 Total URLs By KBytes
# Hits KBytes URL
1 38353 33.70% 23158 13.73% /
2 205 0.18% 18184 10.78% /webalizer/usage_200904.html
3 79 0.07% 6041 3.58% /webalizer/usage_200901.html
4 56 0.05% 3928 2.33% /webalizer/usage_200902.html
5 42 0.04% 3500 2.08% /webalizer/usage_200903.html
6 32 0.03% 3405 2.02% /webalizer/usage_200906.html
7 37 0.03% 2674 1.59% /webalizer/usage_200905.html
8 37 0.03% 2258 1.34% /webalizer/webalizer.current
9 11 0.01% 1145 0.68% /webalizer//usage_200902.html
10 10 0.01% 1085 0.64% /webalizer//usage_200901.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 38353 33.70% 2221 89.77% /
2 129 0.11% 78 3.15% /webalizer/
3 205 0.18% 49 1.98% /webalizer/usage_200904.html
4 79 0.07% 28 1.13% /webalizer/usage_200901.html
5 56 0.05% 19 0.77% /webalizer/usage_200902.html
6 42 0.04% 17 0.69% /webalizer/usage_200903.html
7 37 0.03% 17 0.69% /webalizer/usage_200905.html
8 32 0.03% 16 0.65% /webalizer/usage_200906.html
9 11 0.01% 6 0.24% /webalizer//usage_200903.html
10 11 0.01% 6 0.24% /webalizer//usage_200904.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 38353 33.70% 1938 88.37% /
2 129 0.11% 80 3.65% /webalizer/
3 205 0.18% 47 2.14% /webalizer/usage_200904.html
4 79 0.07% 29 1.32% /webalizer/usage_200901.html
5 56 0.05% 17 0.78% /webalizer/usage_200902.html
6 42 0.04% 17 0.78% /webalizer/usage_200903.html
7 37 0.03% 17 0.78% /webalizer/usage_200905.html
8 32 0.03% 14 0.64% /webalizer/usage_200906.html
9 11 0.01% 10 0.46% /webalizer//usage_200903.html
10 11 0.01% 6 0.27% /webalizer//usage_200904.html

Top 30 of 1053 Total Sites
# Hits Files KBytes Visits Hostname
1 22622 19.88% 0 0.00% 29758 17.64% 9 0.32% 62.140.23.75
2 20262 17.80% 0 0.00% 26653 15.80% 4 0.14% 80.86.198.12
3 10678 9.38% 10678 26.51% 7998 4.74% 24 0.85% 64.191.91.229
4 10132 8.90% 0 0.00% 13328 7.90% 2 0.07% 85.25.120.144
5 9156 8.04% 9152 22.72% 6855 4.06% 19 0.68% 202.75.234.190
6 6782 5.96% 0 0.00% 8921 5.29% 21 0.75% 213.171.218.115
7 5048 4.44% 0 0.00% 6640 3.94% 1 0.04% 91.121.126.63
8 3492 3.07% 3492 8.67% 2616 1.55% 9 0.32% 130.79.214.186
9 3148 2.77% 0 0.00% 4141 2.46% 1 0.04% 195.64.150.251
10 2429 2.13% 967 2.40% 4412 2.62% 23 0.82% 206.225.10.140
11 1214 1.07% 1214 3.01% 0 0.00% 30 1.07% 86.111.244.212
12 1200 1.05% 800 1.99% 1202 0.71% 5 0.18% 70.85.223.250
13 600 0.53% 200 0.50% 753 0.45% 2 0.07% 70.87.136.2
14 415 0.36% 415 1.03% 0 0.00% 6 0.21% 89.149.207.79
15 408 0.36% 408 1.01% 0 0.00% 6 0.21% 89.149.249.182
16 406 0.36% 406 1.01% 0 0.00% 6 0.21% 89.149.249.185
17 406 0.36% 406 1.01% 0 0.00% 6 0.21% 89.149.249.186
18 405 0.36% 405 1.01% 0 0.00% 6 0.21% 89.149.212.93
19 394 0.35% 394 0.98% 0 0.00% 6 0.21% 89.149.212.91
20 393 0.35% 393 0.98% 0 0.00% 6 0.21% 89.149.212.92
21 386 0.34% 386 0.96% 0 0.00% 6 0.21% 89.149.249.184
22 382 0.34% 382 0.95% 477 0.28% 6 0.21% 89.149.234.43
23 380 0.33% 380 0.94% 0 0.00% 6 0.21% 89.149.207.78
24 372 0.33% 372 0.92% 0 0.00% 6 0.21% 89.149.234.42
25 371 0.33% 371 0.92% 0 0.00% 6 0.21% 89.149.212.94
26 366 0.32% 366 0.91% 572 0.34% 6 0.21% 89.149.249.189
27 364 0.32% 364 0.90% 0 0.00% 6 0.21% 89.149.249.187
28 361 0.32% 361 0.90% 0 0.00% 6 0.21% 89.149.249.183
29 356 0.31% 356 0.88% 0 0.00% 6 0.21% 89.149.249.188
30 326 0.29% 326 0.81% 244 0.14% 2 0.07% 94.211.9.156

Top 10 of 1053 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22622 19.88% 0 0.00% 29758 17.64% 9 0.32% 62.140.23.75
2 20262 17.80% 0 0.00% 26653 15.80% 4 0.14% 80.86.198.12
3 10132 8.90% 0 0.00% 13328 7.90% 2 0.07% 85.25.120.144
4 100 0.09% 100 0.25% 9129 5.41% 1 0.04% 83.22.73.86
5 6782 5.96% 0 0.00% 8921 5.29% 21 0.75% 213.171.218.115
6 10678 9.38% 10678 26.51% 7998 4.74% 24 0.85% 64.191.91.229
7 9156 8.04% 9152 22.72% 6855 4.06% 19 0.68% 202.75.234.190
8 5048 4.44% 0 0.00% 6640 3.94% 1 0.04% 91.121.126.63
9 2429 2.13% 967 2.40% 4412 2.62% 23 0.82% 206.225.10.140
10 3148 2.77% 0 0.00% 4141 2.46% 1 0.04% 195.64.150.251

Top 30 of 790 Total Referrers
# Hits Referrer
1 35943 31.58% - (Direct Request)
2 3106 2.73% lyrics.laadhari.com
3 2533 2.23% http://choobkadeh.com/farsi/images/tmp/35/944.htm
4 2533 2.23% http://pefo.isol-servers.net/mambots/search/tmp/33/babes-suck-cock.php
5 2533 2.23% http://qrscard.com/download/oswaldo_files/tmp/65/451.htm
6 2533 2.23% http://www.houseofloans.com.au/images/tmp/37/513.htm
7 2533 2.23% http://www.pjurerotic.com/art/SPECIALS/tmp/42/585.htm
8 2532 2.22% http://crwebsites.com/wcgitv/images/tmp/12/older-woman-ass.php
9 2532 2.22% http://galleries.x-archive.com/822/tmp/21/854.htm
10 2527 2.22% http://workingdogs.lu/BA/Yanik/tmp/37/bitch-cum-swallow-who.php
11 2526 2.22% http://scgplg.com/include/backup/tmp/2/amateur-black-flix-info-remember.php
12 2524 2.22% http://avtech.ca/img/icons/tmp/49/777.htm
13 2130 1.87% http://google.com/search
14 1617 1.42% http://apodeixeis.gr/big/gallery2/tmp/50/fingering-her-self.php
15 1574 1.38% http://www.mare.cz/mare/gr/tmp/39/106.htm
16 1231 1.08% http://american-poker-spiel.parkhotel-silverio.at
17 1231 1.08% http://auto-spiele.parkhotel-silverio.at
18 1231 1.08% http://autoversicherung.parkhotel-silverio.at
19 1231 1.08% http://erotik-spiel-game.parkhotel-silverio.at
20 1231 1.08% http://freie-spiele.parkhotel-silverio.at
21 1214 1.07% http://e-singiel.pl
22 531 0.47% http://www.buyviagracheapcialisorderlevitra.com/
23 526 0.46% http://www.hotel-fribourg.ch/logo/base/tmp/69/leg-show-woman.php
24 522 0.46% http://www.ssvid.com/ebay/inc/54/823.htm
25 521 0.46% http://livesexcams.toprevenue.net/
26 516 0.45% http://freesexporn.toprevenue.net/
27 507 0.45% http://mizso.dynamicweb.hu/map/cache/tmp/33/371.htm
28 504 0.44% http://kapelka.cz/pictures/inc/75/631.htm
29 496 0.44% http://www.onlinepharmacyhost.com/
30 472 0.41% http://xxx.toprevenue.net/

Top 20 of 40 Total Search Strings
# Hits Search String
1 100 4.63% american medical ass
2 100 4.63% crystal beach community church
3 100 4.63% dominican republic native animals_
4 100 4.63% east lansing map
5 100 4.63% floyd county schools and georgia
6 100 4.63% high school athletic directors
7 100 4.63% home schooling study unit
8 100 4.63% new jersey interior designers
9 100 4.63% new jersey star ledgar
10 100 4.63% new york city kids club
11 100 4.63% oregon college fund
12 100 4.63% philippi macedonia
13 100 4.63% washington state congressional district map
14 96 4.44% new york public library donnell
15 94 4.35% norton internet security 2003 keygen_
16 92 4.26% symantec antivirus reviews
17 70 3.24% nyc catholic schools closing
18 69 3.19% texas criminal offenders
19 65 3.01% spyware antivirus free
20 60 2.78% texas instrument ti 83 plus game

Top 15 of 326 Total User Agents
# Hits User Agent
1 33997 29.87% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 7367 6.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
3 3431 3.01% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.0.5) Gecko/200812
4 2150 1.89% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 2091 1.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 1897 1.67% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
7 1026 0.90% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
8 748 0.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 602 0.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 591 0.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
11 552 0.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.5) Gec
12 509 0.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 466 0.41% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
14 409 0.36% Mozilla/5.0 (Windows; U; Windows NT 5.0; de-DE; rv:1.7.5) Gec
15 400 0.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for June 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 113812 100.00% 40296 100.04% 168670 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01